Lunch Special
11am-2pm (Served with Chicken Fried Rice/ Crabmeat Rangoon)
Chicken w. mixed vegetable | 6.13 | |
Chicken chow mein | 6.13 | |
Chicken w. curry sauce | 6.13 | |
Chicken w. mushroom | 6.13 | |
Chicken w. black bean sauce | 6.13 | |
Chicken or Pork lo mein | 6.13 | |
Roast pork w. chinese vegetable | 6.13 | |
roast pork w. mushroom | 6.13 | |
Chicken w. broccoli | 6.13 | |
Peking Chicken | 6.13 | |
Black Pepper Chicken | 6.13 | |
Special Chicken | 6.13 | |
Mongolian Chicken | 6.13 | |
shrimp chow mein/ Chop Suey | 6.13 | |
shrimp w. lobster sauce | 6.13 | |
Beef or shrimp w. broccoli | 6.13 | |
sweet & sour chicken or pork | 6.13 | |
almond boneless chicken | 6.13 | |
beef w. mixed vegetable | 6.13 | |
Mongolian Beef or shrimp | 6.13 | |
pepper steak w. onion | 6.13 | |
szechuan chicken or beef | 6.13 | |
General Tso's Chicken | 6.13 | |
sesame Chicken | 6.13 | |
tai chien Chicken | 6.13 | |
hunan beef or chicken | 6.13 | |
chicken w. garlic sauce | 6.13 | |
shrimp w. garlic sauce | 6.13 | |
orange chicken | 6.13 | |
honey Chicken | 6.13 | |
Kung Pao Chicken or beef | 6.13 |
Soup
(w. Fried Noodles)
Pt. | Qt. | |
wonton soup | 3.00 | 4.25 |
egg drop soup | 2.75 | 3.75 |
hot & sour soup | 3.55 | 4.95 |
chicken noodle soup | 2.75 | 3.75 |
chicken rice soup | 2.75 | 3.75 |
wonton egg drop soup | 3.25 | 4.65 |
House special soup | 6.15 | |
vegetable soup | 2.95 | 3.75 |
Appetizers
sugar biscuits | 3.75 | |
spring roll (3) | 2.25 | |
chicken egg roll (1) | 1.55 | |
shrimp egg roll (1) | 1.65 | |
fried wonton (15) | 4.00 | |
fried chicken wings (8) | 5.20 | |
steamed or fried dumplings (8) | 5.75 | |
chicken fingers (13) | 4.25 | |
crab rangoon (8) | 5.80 | |
fried shrimp (15) | 5.20 | |
teriyaki chicken (5) | 6.25 | |
boneless spare ribs | 6.50 | 10.75 |
Fried Rice
Pt. | Qt. | |
vegetable fried rice | 4.55 | 6.75 |
ham fried rice | 4.75 | 6.95 |
roast pork fried rice | 4.75 | 6.95 |
chicken fried rice | 4.75 | 6.95 |
beef fried rice | 5.25 | 7.95 |
shrimp fried rice | 5.25 | 7.95 |
house special fried rice | 5.55 | 8.35 |
Lo Mein
(Soft Noodles)
Pt. | Qt. | |
vegetable lo mein | 4.75 | 7.75 |
roast pork lo mein | 4.95 | 7.95 |
chicken lo mein | 4.95 | 7.95 |
beef lo mein | 5.35 | 8.55 |
shrimp lo mein | 5.35 | 8.55 |
house special lo mein | 5.65 | 8.75 |
Egg Foo Young
(3 patties) (w. Rice)
vegetable egg foo young | 7.15 | |
roast pork egg foo young | 7.55 | |
chicken egg foo young | 7.55 | |
beef egg foo young | 8.05 | |
shrimp egg foo young | 8.05 | |
house special egg foo young | 8.55 |
Chow Mein Fun
(w. Rice Noodles)
shrimp or beef chow mei fun | 8.35 | |
singapore chow mei fun | 8.95 | |
chicken or roast pork chow mei fun | 7.95 | |
vegetable chow mei fun | 7.65 | |
house special chow mei fun | 8.55 |
Moo Shu
(w. 5 pancakes & rice)
Moo Shu vegetable | 9.05 | |
Moo Shu pork | 9.55 | |
Moo Shu chicken | 9.55 | |
Moo Shu beef | 9.85 | |
Moo Shu shrimp | 9.85 |
Chow Mein Or Chop Suey
(w. White Rice & fried Noodles)
Pt. | Qt. | |
roast pork chow mein/Chop Suey | 4.95 | 7.75 |
chicken chow mein/Chop Suey | 4.95 | 7.75 |
beef chow mein/Chop Suey | 5.35 | 8.35 |
shrimp chow mein/Chop Suey | 5.35 | 8.35 |
house special chow mein/Chop Suey | 5.75 | 8.85 |
vegetable chow mein/Chop Suey | 4.75 | 7.55 |
Pork
(w. White Rice)
Pt. | Qt. | |
roast Pork w. mixed vegetable | 6.15 | 9.15 |
roast Pork w. mushrooms | 6.15 | 9.15 |
roast Pork w. broccoli | 6.15 | 9.15 |
roast Pork w. snow peas | 6.35 | 9.45 |
roast Pork w. chinese vegetable | 6.15 | 9.15 |
Beef
(w. White Rice)
Pt. | Qt. | |
Beef w. broccoli | 6.30 | 9.55 |
pepper steak w. onions | 6.30 | 9.55 |
beef w. pepper & tomato | 6.30 | 9.55 |
beef w. chinese vegetable | 6.30 | 9.55 |
beef w. snow peas | 6.55 | 9.85 |
beef w. black bean sauce | 6.30 | 9.55 |
beef w. mushrooms | 6.30 | 9.55 |
beef w. curry sauce | 6.30 | 9.55 |
beef w. mixed vegetable | 6.30 | 9.55 |
Chicken
(w. White Rice)
Pt. | Qt. | |
Chicken w. broccoli | 6.15 | 9.15 |
Chicken w. black bean sauce | 6.15 | 9.15 |
Chicken w. snow peas | 6.45 | 9.45 |
Chicken w. pepper & tomato | 6.15 | 9.15 |
moo goo gai pan (chicken) | 6.15 | 9.15 |
almond boneless chicken | 6.45 | 9.45 |
Chicken w. curry sauce | 6.15 | 9.15 |
cashew nut Chicken | 6.15 | 9.15 |
honey Chicken | 6.15 | 9.15 |
lemon Chicken | 9.45 | |
chicken w. mixed vegetable | 6.15 | 9.15 |
Seafood
(w. Rice)
Pt. | Qt. | |
shrimp w. lobster sauce | 6.95 | 10.25 |
shrimp w. mixed vegetable | 6.95 | 10.25 |
shrimp w. broccoli | 6.95 | 10.25 |
shrimp w. mushroom | 6.95 | 10.25 |
shrimp w. snow peas | 6.95 | 10.75 |
shrimp w. tomato & peppers | 6.95 | 10.25 |
shrimp w. curry sauce | 6.95 | 10.25 |
shrimp w. cashew nuts | 6.95 | 10.25 |
Hot & Spicy Szechuan Specialities
( w. White Rice)
Pt. | Qt. | |
general tso's chicken | 6.50 | 10.35 |
kung pao shrimp w. peanuts | 6.95 | 10.75 |
kung pao chicken w. peanuts | 6.50 | 10.50 |
kung pao beef w. peanuts | 6.55 | 10.50 |
shrimp w. garlic sauce | 6.95 | 10.75 |
chicken w. garlic sauce | 6.50 | 9.50 |
beef w. garlic sauce | 6.55 | 9.95 |
mongolian shrimp | 6.95 | 10.50 |
mongolian beef | 6.55 | 9.95 |
mongolian chicken | 6.50 | 9.50 |
szechuan shrimp | 6.95 | 10.75 |
szechuan beef | 6.55 | 9.95 |
szechuan chicken | 6.50 | 9.50 |
hunan beef | 6.55 | 9.95 |
hunan chicken | 6.35 | 9.50 |
hunan shrimp | 6.95 | 10.75 |
tai chien chicken | 6.50 | 10.55 |
hot & spicy shrimp | 6.95 | 10.75 |
shredded beef | 6.50 | 9.95 |
sesame chicken | 6.50 | 10.35 |
sesame beef or shrimp | 6.95 | 10.75 |
orange beef | 6.95 | 10.75 |
orange chicken | 6.50 | 10.35 |
mongolian triple delight | 10.55 | |
szechuan triple delight | 10.55 | |
hot & spicy two taste shrimp & chicken | 10.55 | |
beef, chicken, shrimp w. broccoli & garlic sauce | 10.75 | |
two taste general tso's chicken | 10.35 |
Chef's Specialties
(w. White Rice)
happy family | 12.90 | |
seafood combination | 12.90 | |
four seasons | 10.90 | |
dragon meet & phoenix | 12.90 | |
beef & scallop | 10.90 | |
triple crown | 10.55 | |
black pepper chicken | 10.75 | |
Bourbon chicken | 10.75 |
Special Combination Platters
(All Served w. Chicken Fried Rice & Egg Roll)
chicken or roast pork chow mein | 7.85 | |
sweet & sour pork or chicken | 7.85 | |
moo goo gai pan | 7.85 | |
roast pork or chicken lo mein | 7.85 | |
chicken w. broccoli | 7.85 | |
szechuan chicken | 7.85 | |
garlic chicken | 7.85 | |
kung pao chicken | 7.85 | |
hunan chicken | 7.85 | |
roast pork w. mushroom | 7.85 | |
roast pork w. mixed vegetables | 7.85 | |
chicken cashew nuts | 7.85 | |
honey chicken | 7.85 | |
chicken w. mixed vegetable | 7.85 | |
shrimp or beef chow mein | 8.15 | |
pepper steak w. onion | 7.85 | |
shrimp egg foo young | 8.15 | |
beef w. mixed vegetable | 8.15 | |
Bar-B-Q boneless spare ribs | 8.15 | |
bourbon chicken | 8.15 | |
almond boneless chicken | 8.15 | |
shrimp or beef w. broccoli | 8.15 | |
sweet & sour shrimp | 8.15 | |
general tso's chicken | 8.15 | |
sesame chicken | 8.15 | |
fried shirmp (15) | 8.15 | |
tai chien chicken | 8.15 | |
hot & spicy medium shrimp | 8.15 | |
mongolian beef | 7.85 | |
orange chicken | 8.15 |
Sweet & Sour
(w. White Rice
Pt. | Qt. | |
sweet & sour pork or chicken | 6.00 | 9.10 |
sweet & sour triple delight | 9.95 | |
sweet & sour shrimp | 6.55 | 9.95 |
Vegetables
(w. White Rice
mixed vegetable | 7.65 | |
sauteed broccoli | 6.75 | |
broccoli w. garlic sauce | 6.75 | |
ma po tofu | 8.45 | |
sesame bean curd | 8.45 | |
general tso's bean curd | 8.45 | |
hunan bean curd | 8.45 | |
szechuan bean curd | 8.45 |
Side Orders
White Rice | 2.15 | 2.75 |
fortune cookies(10) | 1.00 | |
Crispy noodles (per bag) | 1.15 |
*HOT & SPICY